Skip to product information
Accessories
MAD V68 Pro IPE Feathering propeller Autocenter VTOL Drone Motor
$179.00
Motor Data |
|||
| Motor Model | MAD V68 PRO IPE V1.0 | Number of pole pairs | 14 |
| Stator | Anticorrosive | Varnished wire Degree | 150°C |
| Motor Size | D:72 × 43.5 mm | Motor Balance | 150°C |
| Degree of Protection | IP35 | Cable Length | 80 mm 16# Awg(Black) silicone |
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
| Propeller Mounting Holes | D:12 M3×4, 18 M3×4, 22 M3×4 | Motor Balance | ≤10 mg |
| Shaft Diameter | IN: 12 mm | Motor Mounting Holes | D:25 M3×4, D:30 M4×4 |
| Bearing | 6801ZZ*2 | Disruptive test | 500 V |
Drawing and mount holes


