Skip to product information





X8020 eVTOL Airplane Drone Motor
$299.00
Motor Data
| Motor Data | |||
|---|---|---|---|
| Motor Model | MAD X8020 IPE V1.0 | Number of pole pairs | 14 |
| Stator | Anticorrosive | Varnished wire Degree | 220°C |
| Motor Size | D:90 x 67.1 mm | Magnet Degree | 180°C |
| Degree of Protection | IP35 | Cable Length | 100mm (extended Enameled wires) |
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤20 mg |
| Propeller Mounting Holes | D:20 M3×4,D:30 M5×8 ,M10*1.5 Nut | Motor Balance | ≤30 mg |
| Shaft Diameter | IN: 12 mm | Motor Mounting Holes | D:45 M5×4 |
| Bearing | EZO 6900ZZ*3 | Disruptive test | 500 V |
| Compatible Drone Type | Propeller Plate *1,Prop Adaper *1,X-Mount *1,8.0mm Bullet Connector*3,Heat Shrinkable Tube*3,M5*12mm *4 Motor Screws,M5*25mm *4 Prop Adaper Screws,M5*12mm *4 X-Mount Installation Screw,M10 Nut Propeller Screws,Sticker*1 | ||
180KV



2100KV


Packing List
